Sign up to stay up to date on the Greenwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Pennington Lane 4 2 1,800 $318,400 $176 Unknown
1004 Pennington Lane 5 3 3,000 $392,900 $130 Unknown
116 Hunters Village 3 2 2,000 $365,000 $182 Unknown
1002 Pennington Lane 5 3 2,700 $387,900 $143 Unknown
806 Anderson St. 3 2 1,600 $139,900 $87 Unknown
112 King Circle N/A N/A N/A $19,900 Unknown Unknown
308 Fairforest Dr. 3 2 1,600 $214,000 $133 Unknown
306 Hospital St 2 1 700 $24,900 $35 Unknown
343 Nautical Way 3 2 1,900 $750,000 $394 Unknown
109 Pennington Lane Lot 01 4 2.5 2,100 $335,900 $159 Unknown
107 Wisewood Circle 3 2 1,100 $116,500 $105 Unknown
110 Jasper Ct 3 2.5 1,900 $281,990 $148 Unknown
111 Jasper Court 3 2 1,600 $271,990 $169 Unknown
212 Kitson St 2 1 1,400 $152,500 $108 Unknown
1108 Sweetwater 3 1.5 1,200 $209,900 $174 Unknown
323 Rock Knoll 2 2 1,100 $160,000 $145 Unknown
730 Fairway Lakes Rd 4 4 3,300 $619,000 $187 Unknown
106 Cothran 4 3 2,100 $319,000 $151 Unknown
105 Spyglass Dr 4 3.5 2,500 $549,900 $219 Unknown
112 Jasper Ct 3 2.5 1,800 $279,990 $155 Unknown
143 Devon Park Dr 3 2 1,800 $259,900 $144 Unknown
113 Champion Green 3 2 1,500 $329,900 $219 Unknown
141 Whirlaway Court 4 3 2,300 $325,000 $141 Unknown
207 Saint Augustine 4 2.5 2,100 $338,000 $160 Unknown
607 Brooklane 3 2 1,900 $314,000 $165 Unknown
106 Persimmon Ct 4 3 2,500 $400,000 $160 Unknown
219 Reynolds Ave. 2 1 1,000 $133,000 $133 Unknown
123 Champion Green 4 2 1,600 $337,900 $211 Unknown
211 Morgan Ave 3 1 1,500 $125,000 $83 Unknown
NA Hwy. 246 N/A N/A N/A $227,500 Unknown Unknown
105 Morningside 3 2 1,800 $327,900 $182 Unknown
204 Hunt St. 3 2 1,300 $239,900 $184 Unknown
117 Champion Geen 3 2 1,500 $324,900 $216 Unknown
206 Indigo Way N/A N/A N/A $125,000 Unknown Unknown
513 Circle Drive 3 2 1,100 $209,900 $190 Unknown
113 Jasper Court 5 3 2,500 $315,490 $126 Unknown
410 Durst Ave W 6 4 2,800 $320,000 $114 Unknown
415 Beechwood Cir. 3 1 1,300 $160,000 $123 Unknown
122 Cobblestone Lane N/A N/A N/A $46,350 Unknown Unknown
108 Verde Ct 3 2 2,100 $569,000 $270 Unknown
812 Swing About 4 3.5 2,700 $549,000 $203 Unknown
115 Jasper Ct 3 2.5 1,800 $280,990 $156 Unknown
125 Lawton 3 2 1,500 $215,000 $143 Unknown
107 Parkwood Court 5 5 5,000 $599,900 $119 Unknown
515 Gatewood Drive N/A N/A N/A $34,900 Unknown Unknown
2005 Airport Rd. 2 1 1,200 $149,000 $124 Unknown
1007 Wingert Rd 3 2 1,500 $379,900 $253 Unknown
114 Culbertson Ct. 3 2 2,000 $420,000 $210 Unknown
215 Hardwood Loop 3 2 1,300 $233,000 $179 Unknown
103 Callison Drive 3 2 1,700 $180,000 $105 Unknown
Average: 3.6 2.3 2,532 $259,945 $155 N/A day
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
713 Logan Ct 3 2 1,700 $235,900 $138 Unknown
311 Jennings Ave 4 2.5 2,500 $319,900 $127 Unknown
136 Cambridge Ave 1 1 N/A $60,000 Unknown Unknown
132 Karlie 2 2 1,100 $153,000 $139 Unknown
6914 Hwy 246 3 1.5 2,000 $260,000 $130 Unknown
3618 Mccormick Hwy 3 1 1,000 $174,900 $174 Unknown
101 Windstone Drive 3 2 1,500 $250,000 $166 Unknown
103 Greenbriar Drive 3 2 1,100 $130,000 $118 Unknown
105 Quail Run Ct 3 2.5 1,800 $239,500 $133 Unknown
103 Orchard Park Dr 3 2 1,400 $225,000 $160 Unknown
116 Henrietta Ave E 3 2 1,400 $239,000 $170 Unknown
120 Oak Ridge Dr 3 2 1,200 $226,000 $188 Unknown
245 Headwater Drive 3 3 2,100 $749,000 $356 Unknown
322 Greenbriar Dr. 3 2 1,200 $158,000 $131 Unknown
122 Pucketts Cove Road 3 4.5 2,800 $949,000 $338 Unknown
327 Main St. Grier Building (Floor 8) N/A 0 1,800 $175,750 $97 Unknown
327 Main St. Grier Building (Floor 6) N/A 0 1,800 $148,500 $82 Unknown
210 Woodland Way 3 2 1,600 $209,900 $131 Unknown
115 Cobblestone 3 2 1,500 $258,000 $172 Unknown
219 Abbey Lane 2 1.5 1,200 $167,000 $139 Unknown
208 Sylvan 4 2 1,600 $197,000 $123 Unknown
213 Oak Ridge Drive 3 2.5 1,800 $234,900 $130 Unknown
219 Oak Ridge Drive 3 3 1,700 $236,000 $138 Unknown
1103 Chinquapin Road 3 2 1,600 $259,000 $161 Unknown
105 Bellcrest Drive 4 2 1,200 $85,000 $70 Unknown
301 Stoney Point Rd N/A N/A N/A $1,200,000 Unknown Unknown
937 Sunset Dr 3 2 1,700 $225,000 $132 Unknown
1012 Wingert Road 3 2 1,900 $360,000 $189 Unknown
111 Gracemont Dr. 3 2.5 1,700 $208,000 $122 Unknown
110 Oakmonte Circle 4 3 2,200 $394,795 $179 Unknown
00 Rock House Road - Off N/A N/A N/A $21,500 Unknown Unknown
121 Champion Green 3 2 1,500 $324,900 $216 Unknown
146 Maxwell Avenue N/A N/A 9,560 $1,000,000 $104 Unknown
919 Montague Avenue N/A N/A N/A $699,000 Unknown Unknown
101 Explorer Lane 4 3 2,500 $425,000 $170 Unknown
Average: 3.0 2.0 1,924 $319,955 $156 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1109 Florence St 3 2 1,900 $139,000 $110,000 $57 Unknown 12/8/23
508 Old Abbeville Hwy N/A N/A N/A $1,200,000 $900,000 Unknown Unknown 12/8/23
TractA-2 Breezewood Rd N/A N/A N/A $330,000 $280,000 Unknown Unknown 12/8/23
925 Woodlawn Road 4 3 2,500 $257,000 $252,000 $100 Unknown 12/8/23
114 Orchard Park 3 2 1,651 $225,000 $240,000 $145 Unknown 12/7/23
113 Church Ave 3 1.5 1,684 $129,900 $133,000 $78 Unknown 12/7/23
707 Saddle Hill Rd 4 4.5 2,377 $399,999 $385,000 $161 Unknown 12/7/23
128 Country Club Drive 3 2.5 2,734 $470,000 $457,000 $167 Unknown 12/7/23
103 Claussen Drive 3 2.5 1,960 $273,500 $260,000 $132 Unknown 12/6/23
242 Dry Branch 2 2 1,092 $155,000 $145,000 $132 Unknown 12/5/23
321 Gatewood Dr Unit A1 2 2 1,900 $165,000 $165,000 $86 Unknown 12/5/23
526 Durst N/A N/A 10,600 $299,000 $260,000 $24 Unknown 12/5/23
108 Wellington Dr 4 2.5 2,091 $249,500 $242,000 $115 Unknown 12/4/23
1204 Saddlehill Rd 3 2.5 1,840 $320,000 $325,000 $176 Unknown 12/4/23
111 North Acres Rd 4 2.5 2,649 $264,900 $227,350 $85 Unknown 12/1/23
103 Windstone Dr 3 2 1,380 $239,900 $238,500 $172 Unknown 12/1/23
640 Fairwy Lakes Rd 4 3 2,400 $423,000 $423,000 $176 Unknown 12/1/23
15.72 Mathis St N/A N/A N/A $138,900 $80,000 Unknown Unknown 12/1/23
112 Shamrock Dr 2 2 1,176 $150,000 $152,000 $129 Unknown 11/30/23
310-B Driftwood Dr 3 2 2,075 $499,900 $488,000 $235 Unknown 11/30/23
110 Shortleaf 3 2 1,486 $220,000 $220,000 $148 Unknown 11/30/23
206 Gatewood Drive 5 4.5 4,538 $579,000 $575,000 $126 Unknown 11/30/23
104 Spyglass 4 3 2,438 $499,000 $499,000 $204 Unknown 11/30/23
1025 Deadfall Rd. N/A N/A 16,096 $850,000 $810,000 $50 Unknown 11/30/23
6 Horizon Way 4 3 2,030 $364,735 $364,735 $179 Unknown 11/29/23
305 Jackson Ave 2 1 1,064 $145,000 $135,000 $126 Unknown 11/29/23
141 University St 3 2 1,400 $65,000 $82,000 $58 Unknown 11/29/23
111 Woods Terrace 3 2 1,400 $189,900 $189,900 $135 Unknown 11/29/23
717 Fairway Lakes Rd. 4 3.5 2,802 $529,000 $525,000 $187 Unknown 11/29/23
120 Divot Trail 4 3 2,558 $392,820 $394,620 $154 Unknown 11/27/23
306 Curl Creek Road 3 2 1,453 $229,900 $212,000 $145 Unknown 11/21/23
128 Crescent Rd 3 2.5 2,027 $349,000 $349,000 $172 Unknown 11/21/23
109 Twisted Oak Dr 3 2 1,748 $305,000 $318,000 $181 Unknown 11/21/23
116 Ansley 2 2 1,092 $140,000 $141,900 $129 Unknown 11/20/23
106 Long Point Road N/A N/A N/A $110,000 $100,000 Unknown Unknown 11/20/23
104 Oakmonte Circle 4 3 2,291 $397,395 $397,395 $173 Unknown 11/17/23
305 Lawton St. 3 2 1,296 $200,000 $203,000 $156 Unknown 11/17/23
317 Sagewood Road 4 3 2,200 $339,000 $325,000 $147 Unknown 11/17/23
439 Dogwood Drive 3 2 1,357 $219,000 $195,000 $143 Unknown 11/17/23
108 Auburn Ln 3 2 1,520 $244,900 $244,900 $161 Unknown 11/17/23
261 Headwater N/A N/A N/A $210,000 $210,000 Unknown Unknown 11/15/23
107 Augusta Circle 2 2 1,247 $199,900 $203,000 $162 Unknown 11/15/23
Grace St N/A N/A N/A $45,000 $30,000 Unknown Unknown 11/15/23
101 Winding Creek Ct 3 2 1,200 $209,000 $205,000 $170 Unknown 11/14/23
103 Broken Ridge Dr. 4 3.5 2,500 $359,000 $353,000 $141 Unknown 11/13/23
511 East Cambridge Avenue 6 3.5 4,245 $500,000 $480,000 $113 Unknown 11/13/23
730 Gilliam Ave 2 1 783 $49,900 $40,000 $51 Unknown 11/10/23
206 Alabama Ave. 3 1.5 1,345 $164,900 $164,900 $122 Unknown 11/10/23
113 Mcdowell St 3 1 1,020 $125,000 $90,000 $88 Unknown 11/9/23
1121 Highside Street 4 1 1,397 $130,000 $134,000 $95 Unknown 11/9/23
Average: 3.3 2.3 51,458 $285,764 $277,200 $141 N/A day
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297