Property Attributes
- MLS#116429
- TypeSingle Family
- Listing Status Under Contract
- CountyAbbeville
- CityAbbeville
- AreaAbbeville County - Abbeville
- NeighborhoodUNKNOWN
- Zip29620
- StyleRanch
- Year Built1976
- Taxes$ 1087
- Price$ 102,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.78 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Three bedroom two and half bath four sided brick ranch on .78 acres. Property being sold as-is. Call Listing Agent for details. Ten days on market before seller will respond to offers.
| Price History | |
|---|---|
| 5/27/2026 | Listed $102,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 10902003 |
| County | Abbeville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | UNKNOWN |
| Garage Y/N | false |
| Status | Under Contract |
| Directions | GPS |
| City | Abbeville |
| Senior Community Y/N | false |
| MLS Area | Abbeville County - Abbeville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | true |
| Tax Annual Amount | 1087.57 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | Lot 2 Country Place Sub |
| Freehold | BBO |
| Cooling | Central Air,Electric |
| Utilities | Water Connected |
| Possession | Close Of Escrow |
| Construction Materials | Brick |
| Tax Year | 2017 |
| Virtual Tour | https://tour.usamls.net/304-Wilewood-Abbeville-SC-29620/unbranded |
| Year Built | 1976 |
| Full Baths | 2 |
| Sewer | Septic Tank |
| Architectural Style | Ranch |
| Carport Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Ceiling Fan(s) |
| Flooring | Hardwood,Carpet |
| Basement | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Fireplaces | 2 |
| Fireplace Features | Great Room,2,Family Room |
Exterior Features
| Lot Size Area | 33976.8 |
|---|---|
| Lot Size Acres | 0.78 |
| Frontage Length | Road: 100 |
| Horse Y/N | false |
| Parking Features | 2 Car,Carport |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested