Property Attributes
- MLS#139861
- TypeSingle Family
- Listing Status Active
- CountyAbbeville
- CityCalhoun Falls
- AreaAbbeville County - Abbeville
- NeighborhoodNOT IN SUBDIVIS
- Zip29628
- StyleRanch
- Year Built1974
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
This 3-bedroom 1-bath home with spacious rooms and a unique floor plan is conveniently located near the Richard B. Russell Lake, parks to include the Blue Hole, Bobby Brown State Park, and Calhoun Falls State Park. The home has been remodeled to include refinished hardwood floors, a newly installed rear privacy fence in 2024, new vinyl windows throughout in 2021, new seamless gutters/downspouts in 2021, new laundry room addition in 2021. The home has a functional fireplace and central HVAC system. From the side porch, one can enjoy the view of a beautifully manicured lawn that displays a variety of perennial plants. USDA eligible% down for qualified buyers!
| Price History | |
|---|---|
| 5/27/2026 | Listed $175,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 1531605029 |
| County | Abbeville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | NOT IN SUBDIVIS |
| Garage Y/N | false |
| Status | Active |
| Directions | Turn onto W Savannah St off of Hwy 81 South. Then turn right onto Seneca St. Then turn left onto S Butler Ave. Then Turn right on E Savannah St. The property will be on your right. |
| City | Calhoun Falls |
| Senior Community Y/N | false |
| MLS Area | Abbeville County - Abbeville |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | Brick |
| Association Fee Includes | None |
| Virtual Tour | https://tour.usamls.net/422-E-Savannah-St-Calhoun-Falls-SC-29628/unbranded |
| Appliances | Electric Oven |
| Year Built | 1974 |
| Full Baths | 1 |
| Disclosures | Lead Paint Disclosure,Sellers Disclosure |
| Architectural Style | Ranch |
| Patio/Porch Features | Screened |
| Community Features | None |
| Accessibility | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | See Remarks |
| Flooring | Hardwood |
| Basement | None |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Total Fireplaces | 1 |
| Fireplace Features | 1 |
| Primary Bedroom Features | See Remarks |
Exterior Features
| Lot Features | Rolling Slope,City Lot |
|---|---|
| Frontage Length | Road: 82 |
| Horse Y/N | false |
| Road Frontage Type | County Road |
| Exterior Amenities | None |
| Foundation Details | Crawl Space |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested