Property Attributes
- MLS#140150
- TypeSingle Family
- Listing Status Active
- CountyAbbeville
- CityCalhoun Falls
- AreaAbbeville County - Calhoun Falls
- NeighborhoodNOT IN SUBDIVIS
- Zip29628
- StyleBungalow
- Year Built1950
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.25 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Opportunity is knocking at this 2-bedroom, 1-bath home built in 1950, ready for someone with vision to bring it back to life. Whether you're looking for your next renovation project, a fix-and-flip, or a long-term rental investment, this property offers a blank canvas to create something special. Featuring original hardwood floors in much of the home, a covered front porch, and a traditional floor plan, this home is waiting for a complete transformation. The generous lot provides plenty of outdoor space, while the convenient location offers easy access to Highway 72/Lake Russell Blvd. Bring your contractor, your creativity, and your toolbox. With the right updates, the potential upside is there! Don't miss your chance to restore the charm and unlock the value this property has to offer.
| Price History | |
|---|---|
| 7/2/2026 | Listed $70,000 |
| 7/21/2026 | 14$60,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 1530000003 |
| County | Abbeville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | NOT IN SUBDIVIS |
| Garage Y/N | false |
| Status | Active |
| Directions | From Greenwood take Hwy 72 towards Calhoun Falls, Turn right on Anderson St., Home on left (no sign) |
| City | Calhoun Falls |
| Senior Community Y/N | false |
| MLS Area | Abbeville County - Calhoun Falls |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Heating | None |
| Cooling | None |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Composition |
| Construction Materials | Wood Siding |
| Association Fee Includes | None |
| Virtual Tour | https://tour.usamls.net/933-Anderson-St-Calhoun-Falls-SC-29628/unbranded |
| Appliances | Electric Range |
| Year Built | 1950 |
| Full Baths | 1 |
| Disclosures | Sellers Disclosure |
| Architectural Style | Bungalow |
| Patio/Porch Features | Covered |
| Community Features | None |
| Accessibility | None |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | true |
| Interior Amenities | See Remarks |
| Flooring | Hardwood |
| Basement | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Fireplace Features | Wood Burning Stove |
| Primary Bedroom Features | None |
Exterior Features
| Lot Features | Level,City Lot |
|---|---|
| Lot Size Area | 10890 |
| Lot Size Acres | 0.25 |
| Frontage Length | Road: 87 |
| Horse Y/N | false |
| Building Area Total | 1299 |
| Road Frontage Type | City Street |
| Exterior Amenities | None |
| Foundation Details | Crawl Space |
| Frontage Type | Woods |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested