Property Attributes
- MLS#140348
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 3S
- NeighborhoodOTHER
- Zip29646
- StyleBungalow
- Year Built1961
- Taxes$ 843
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.36 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Welcome to 3910 Harless Street, an inviting 3 bedroom, 2 bath bungalow offering comfortable single-level living in Greenwood. Situated on an approximately .36-acre level lot, this home provides generous outdoor space for gardening, recreation or future improvements. The efficient floor plan makes the property an appealing option for a first-time buyer, someone looking to downsize or an investor seeking an addition to a rental portfolio. A partial chain-link fence adds convenience for pets or outdoor enjoyment, while the architectural-shingle roof and slab foundation offer straightforward maintenance. Conveniently located near shopping, dining and everyday amenities, this affordable Greenwood home is ready for its next chapter. Schedule your private showing today!
| Price History | |
|---|---|
| 8/8/2026 | Listed $155,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 6863194547 |
| County | Greenwood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | OTHER |
| Garage Y/N | false |
| Status | Active |
| Directions | From Greenwood, take Highway 25 South toward Saluda. Turn onto Seymour Drive, then turn right onto Harless Street. The property will be on the right at 3910 Harless Street. |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Greenwood 3S |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Tax Annual Amount | 843.38 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 19 |
| Freehold | IDX,BBO |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | Other |
| Tax Year | 2025 |
| Association Fee Includes | None |
| Virtual Tour | https://tour.usamls.net/3910-Harless-St-Greenwood-SC-29646/unbranded |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| Year Built | 1961 |
| Full Baths | 2 |
| Disclosures | Lead Paint Disclosure,Sellers Disclosure |
| Architectural Style | Bungalow |
| Patio/Porch Features | None,Other |
| Community Features | None |
| Accessibility | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Sheetrock,None |
| Flooring | Vinyl |
| Basement | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplace Features | None |
| Primary Bedroom Features | None |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Lot Size Area | 15681.6 |
| Lot Size Acres | 0.36 |
| Frontage Length | Road: 90 |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Building Area Total | 1000 |
| Lot Dimensions | 90 x 175 x 90 x 175 |
| Road Frontage Type | Other |
| Exterior Amenities | None |
| Foundation Details | Crawl Space,Slab |
| Frontage Type | None |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested