Property Attributes
- MLS#140414
- TypeSingle Family
- Listing Status Active Contingent
- CountyGreenwood
- CityNinety Six
- AreaGreenwood County - Ninety Six
- NeighborhoodOTHER
- Zip29666
- StyleSee Remarks
- Year Built1950
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.24 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
2 Out buildings and detached small garage.
| Price History | |
|---|---|
| 8/20/2026 | Listed $135,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 6895247344 |
| County | Greenwood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | OTHER |
| Garage Y/N | false |
| Status | Active Contingent |
| Directions | From Greenwood City, SC, head toward Kitson St and continue until you reach 95 Kitson St, Greenwood, SC 29646. The destination is within the city and only a short drive from central Greenwood. |
| City | Ninety Six |
| Senior Community Y/N | false |
| MLS Area | Greenwood County - Ninety Six |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Freehold | IDX,BBO |
| Heating | Electric |
| Cooling | Central Air,Electric,Window Unit(s) |
| Utilities | Sewer Available,See Remarks |
| Possession | Close Of Escrow |
| Roof | Tile,See Remarks |
| Construction Materials | Brick,Brick Wall |
| Association Fee Includes | None |
| Contingency | Inspections |
| Virtual Tour | https://tour.usamls.net/95-Kitson-St-Ninety-Six-SC-29666/unbranded |
| Appliances | See Remarks |
| Year Built | 1950 |
| Full Baths | 2 |
| Disclosures | Lead Paint Disclosure,Sellers Disclosure |
| Architectural Style | See Remarks |
| Patio/Porch Features | Covered,Deck |
| Other Structures | Outbuilding |
| Primary Bedroom Level | Main |
| Community Features | None |
| Accessibility | Ramps |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | See Remarks |
| Flooring | Hardwood,See Remarks |
| Basement | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Fireplace Features | None |
| Primary Bedroom Features | See Remarks |
Exterior Features
| Lot Features | Level,See Remarks |
|---|---|
| Lot Size Area | 10454.4 |
| Lot Size Acres | 0.24 |
| Frontage Length | Road: 86 |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Parking Features | 1 Car |
| Building Area Total | 1344 |
| Road Frontage Type | City Street |
| Exterior Amenities | None |
| Foundation Details | Crawl Space,See Remarks |
| Frontage Type | None |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Chain Link,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested